<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auckland Rugby League, Inc.</title>
	<atom:link href="http://www.aucklandleague.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aucklandleague.co.nz</link>
	<description>&#34;On and Off the Field&#34;</description>
	<lastBuildDate>Tue, 21 May 2013 21:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>College Rugby League Round 3</title>
		<link>http://www.aucklandleague.co.nz/2013/05/college-rugby-league-round-3/</link>
		<comments>http://www.aucklandleague.co.nz/2013/05/college-rugby-league-round-3/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:04:59 +0000</pubDate>
		<dc:creator>Duane Mann / FDM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandleague.co.nz/?p=5123</guid>
		<description><![CDATA[CRL Premier 1st XIII Warriors Cup Round 3: Wednesday 22nd May, 4.00pm (home team/venue listed first) Pool A Avondale College v Henderson High Kelston Boys v Rutherford College Westlake Boys v Western Springs (match of the week) Pool B Aorere College v Mt Albert Mt Roskill Grammar v St Paul&#8217;s &#8230; <a href="http://www.aucklandleague.co.nz/2013/05/college-rugby-league-round-3/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>CRL Premier 1<sup>st</sup> XIII Warriors Cup<br />
Round 3: Wednesday 22<sup>nd</sup> May, 4.00pm<br />
</strong><em>(home team/venue listed first)</em><br />
<span style="text-decoration: underline;"><strong>Pool A</strong></span><br />
Avondale College v Henderson High<br />
Kelston Boys v Rutherford College<br />
Westlake Boys v Western Springs <em>(match of the week)</em><br />
<span style="text-decoration: underline;"><strong>Pool B</strong></span><br />
Aorere College v Mt Albert<br />
Mt Roskill Grammar v St Paul&#8217;s College <em>(University Cup game)</em><br />
Papatoetoe v Tangaroa<br />
<span style="text-decoration: underline;"><strong>Pool C</strong></span><br />
James Cook High v Otahuhu College<br />
Papakura High v Southern Cross<br />
Sir Edmund Hillary v Manurewa</p>
<p style="text-align: left;" align="center"><em>Full draws for ARL U/85kg &amp; U/15 Open 9 a-side in Secondary Schools tab</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandleague.co.nz/2013/05/college-rugby-league-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Representative Trials Sunday 26th May</title>
		<link>http://www.aucklandleague.co.nz/2013/05/regional-representative-trials-sunday-26th-may/</link>
		<comments>http://www.aucklandleague.co.nz/2013/05/regional-representative-trials-sunday-26th-may/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:51:34 +0000</pubDate>
		<dc:creator>Duane Mann / FDM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandleague.co.nz/?p=5119</guid>
		<description><![CDATA[The Regional Representative trials for grades; U/13 Open, U/14 Open, U/14-15 Restricted are being held this Sunday 26th May at Cornwall Park. The trials are for invited players only. All details have been sent to Clubs via the following memo; Regional Representative Series Trial List Memo 05-13 Please contact Anaru Husdon &#8230; <a href="http://www.aucklandleague.co.nz/2013/05/regional-representative-trials-sunday-26th-may/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Regional Representative trials for grades; U/13 Open, U/14 Open, U/14-15 Restricted are being held this Sunday 26th May at Cornwall Park. The trials are for invited players only.<br />
All details have been sent to Clubs via the following memo; <a href="http://www.aucklandleague.co.nz/wp-content/uploads/2012/03/05-13-2013-Regional-Rep-Challenge-Trialist1.pdf">Regional Representative Series Trial List Memo 05-13</a><br />
Please contact Anaru Husdon if you require further information; <a href="mailto:anaru.h@aucklandleague.co.nz">anaru.h@aucklandleague.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandleague.co.nz/2013/05/regional-representative-trials-sunday-26th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Man ARL Player of the week 8: Sam Cook</title>
		<link>http://www.aucklandleague.co.nz/2013/05/dirty-man-arl-player-of-the-week-8-sam-cook/</link>
		<comments>http://www.aucklandleague.co.nz/2013/05/dirty-man-arl-player-of-the-week-8-sam-cook/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:57:13 +0000</pubDate>
		<dc:creator>Kapiti Technologies</dc:creator>
				<category><![CDATA[Player of the Week]]></category>

		<guid isPermaLink="false">http://www.aucklandleague.co.nz/?p=5104</guid>
		<description><![CDATA[Dirty Man ARL Player of the Week is Sam Cook from Northcote Rugby League Club.]]></description>
			<content:encoded><![CDATA[<p>Dirty Man ARL Player of the Week is Sam Cook from Northcote Rugby League Club.</p>
<table id="potw"><tr style="height: 140px;"><td colspan="3">&nbsp;</td></tr><tr style="height: 210px;"><td style="width: 180px; text-align: right;">&nbsp<img width="170" height="209" src="http://www.aucklandleague.co.nz/wp-content/uploads/2013/05/2013-05-18-POTW-Sam-Cook.jpg" class="attachment-full" alt="2013-05-18-POTW-Sam-Cook" title="2013-05-18-POTW-Sam-Cook" /></td><td style="width: 250px;">&nbsp;</td><td style="width: 270px;">&nbsp;</td></tr><tr style="height: 80px;"><td colspan="2" style="width: 430px;"><h3 class="title">Player of the Week</h3><h2 class="name">Sam Cook</h2><h3 class="club">Northcote Rugby League Club</h3></td><td style="width: 270px;">&nbsp;</td></tr><tr style="height: 70px;"><td colspan="2">&nbsp;</td><td style="width: 270px;">&nbsp;</td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandleague.co.nz/2013/05/dirty-man-arl-player-of-the-week-8-sam-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Rep North v South Trial Nominations Open</title>
		<link>http://www.aucklandleague.co.nz/2013/05/regional-rep-north-v-south-trial-nominations-open/</link>
		<comments>http://www.aucklandleague.co.nz/2013/05/regional-rep-north-v-south-trial-nominations-open/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:11:19 +0000</pubDate>
		<dc:creator>Duane Mann / FDM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandleague.co.nz/?p=5079</guid>
		<description><![CDATA[Nominations are now open for the Regional Representative Challenge North v South trials. U/16 Open, U/18 Open, U/16-17 Restricted Nomination form; Regional Nomination form U16, U18, U16-17R U/20 Open, OAR, Prem 2nd Nomination form; Regional Nomination form U20, OAR, Prem2]]></description>
			<content:encoded><![CDATA[<p>Nominations are now open for the Regional Representative Challenge North v South trials.<br />
U/16 Open, U/18 Open, U/16-17 Restricted Nomination form;<br />
<a href="http://www.aucklandleague.co.nz/wp-content/uploads/2013/05/Regional-Nomination-form-U16-U18-U16-17R.pdf">Regional Nomination form U16, U18, U16-17R</a></p>
<p>U/20 Open, OAR, Prem 2nd Nomination form; <a href="http://www.aucklandleague.co.nz/wp-content/uploads/2013/05/Regional-Nomination-form-U20-OAR-Prem22.pdf">Regional Nomination form U20, OAR, Prem2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandleague.co.nz/2013/05/regional-rep-north-v-south-trial-nominations-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRL Round 2</title>
		<link>http://www.aucklandleague.co.nz/2013/05/crl-round-2/</link>
		<comments>http://www.aucklandleague.co.nz/2013/05/crl-round-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:42:35 +0000</pubDate>
		<dc:creator>Duane Mann / FDM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandleague.co.nz/?p=5063</guid>
		<description><![CDATA[CRL Wednesday 15th May see&#8217;s Round 2 Premier 1st XIII Warriors Cup. Also start of Round 1 games for U/85kg Restricted and U/15 Open 9 a-side grades. Full competition draws on Secondary Schools tab or visit www.collegesport.co.nz &#160;]]></description>
			<content:encoded><![CDATA[<p>CRL Wednesday 15th May see&#8217;s Round 2 Premier 1st XIII Warriors Cup. Also start of Round 1 games for U/85kg Restricted and U/15 Open 9 a-side grades. Full competition draws on Secondary Schools tab or visit <a href="http://www.collegesport.co.nz">www.collegesport.co.nz</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandleague.co.nz/2013/05/crl-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Man ARL Player of the week 7: Kyle Bahn</title>
		<link>http://www.aucklandleague.co.nz/2013/05/dirty-man-arl-player-of-the-week-7-kyle-bahn/</link>
		<comments>http://www.aucklandleague.co.nz/2013/05/dirty-man-arl-player-of-the-week-7-kyle-bahn/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:58:39 +0000</pubDate>
		<dc:creator>Kapiti Technologies</dc:creator>
				<category><![CDATA[Player of the Week]]></category>

		<guid isPermaLink="false">http://www.aucklandleague.co.nz/?p=5053</guid>
		<description><![CDATA[Dirty Man ARL Player of the Week is Kyle Bahn from Glenora Rugby League Club.]]></description>
			<content:encoded><![CDATA[<p>Dirty Man ARL Player of the Week is Kyle Bahn from Glenora Rugby League Club.<br />
<span id="more-5053"></span><br />
<table id="potw"><tr style="height: 140px;"><td colspan="3">&nbsp;</td></tr><tr style="height: 210px;"><td style="width: 180px; text-align: right;">&nbsp<img width="170" height="209" src="http://www.aucklandleague.co.nz/wp-content/uploads/2013/05/2013-05-11-POTW-Kyle-Bahn.jpg" class="attachment-full" alt="2013-05-11-POTW-Kyle-Bahn" title="2013-05-11-POTW-Kyle-Bahn" /></td><td style="width: 250px;">&nbsp;</td><td style="width: 270px;">&nbsp;</td></tr><tr style="height: 80px;"><td colspan="2" style="width: 430px;"><h3 class="title">Player of the Week</h3><h2 class="name">Kyle Bahn</h2><h3 class="club">Glenora Rugby League Club</h3></td><td style="width: 270px;">&nbsp;</td></tr><tr style="height: 70px;"><td colspan="2">&nbsp;</td><td style="width: 270px;">&nbsp;</td></tr></table></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandleague.co.nz/2013/05/dirty-man-arl-player-of-the-week-7-kyle-bahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Rugby League Results, May 8th</title>
		<link>http://www.aucklandleague.co.nz/2013/05/college-rugby-league-results-rnd1-may-8th/</link>
		<comments>http://www.aucklandleague.co.nz/2013/05/college-rugby-league-results-rnd1-may-8th/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:33:28 +0000</pubDate>
		<dc:creator>Duane Mann / FDM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandleague.co.nz/?p=4998</guid>
		<description><![CDATA[Feature Game Report – St Pauls v Mt Albert Grammar The rain started around midday across Auckland and never let up – the same could be said for Mt Albert Grammar as they tried their best to stay in touch for the 80 minutes with 2012 Champions St Pauls College. &#8230; <a href="http://www.aucklandleague.co.nz/2013/05/college-rugby-league-results-rnd1-may-8th/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><a href="http://www.aucklandleague.co.nz/wp-content/uploads/2013/05/CRL3.jpg"><img class="alignleft size-thumbnail wp-image-5014" title="CRL" src="http://www.aucklandleague.co.nz/wp-content/uploads/2013/05/CRL3-150x150.jpg" alt="" width="150" height="150" /></a>Feature Game Report – St Pauls v Mt Albert Grammar<br />
</strong>The rain started around midday across Auckland and never let up – the same could be said for Mt Albert Grammar as they tried their best to stay in touch for the 80 minutes with 2012 Champions St Pauls College. Despite the heavy rain both sides were willing to shift the ball and for St Pauls it paid off first with Player of the Day, stand-off Jamon Peua finding space on the edge to pick up hooker Semisi Havili who skipped away on a 20m run to score in the opening 10 minutes.<span id="more-4998"></span>Mt Albert soon replied with hard working prop Timothy Smith barging over close to the posts putting Mt Albert 6-4 ahead. The talented second row forward Bunty Afoa showed great line running and footwork to score next and give St Pauls the lead again. Afoa’s strong defence was typical of St Pauls forwards as they scrambled hard to limit Mt Alberts opportunities. St Pauls No6, Peua scored right on half time to make it 12 – 6, St Pauls.</p>
<p style="text-align: left;" align="center">Both sides threatened each other’s line a number of times however the only points in the second half came from St Pauls, Jamon Peua crossing for his second try after some good lead up work.<br />
MAGS had a good share of ball possession in the second half but were unable find reward but certainly have a side with genuine speed and size and in better conditions will be hard to contain.<br />
<em>St Pauls 18: Tries: Jamon Peua 2, Semisi Havili, Bunty Afoa.     Con: Jamon Peua</em><br />
<em>Mt Albert 6: Tries: Timothy Smith.     Con: Sam Lulia</em><br />
<em>Referee: Steve Kilgallon                     Crowd: 250 approx.</em><br />
<span style="text-decoration: underline;"><strong><br />
Pool A</strong></span><br />
Avondale College v Westlake Boys @ Avondale College 0 – 12<br />
Kelston Boys v Western Springs @ Kelston Boys High 38 – 10<br />
Rutherford College v Henderson High @ Rutherford College 0 – 28<br />
<span style="text-decoration: underline;"><strong>Pool B</strong></span><br />
Aorere College v Tangaroa College @ Aorere College 0 – 6<br />
Mt Roskill Grammar v Papatoetoe High @ Papatoetoe 10 – 10<br />
St Paul&#8217;s College v Mt Albert Grammar @ St Paul&#8217;s College 18 – 6<br />
<span style="text-decoration: underline;"><strong>Pool C</strong></span><br />
James Cook High v Manurewa High @ James Cook High 10 – 18<br />
Papakura High v Sir Edmund Hilliary Collegiate @ Papakura High 8 – 8<br />
Southern Cross Campus v Otahuhu College @ Southern Cross Campus 10 &#8211; 30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandleague.co.nz/2013/05/college-rugby-league-results-rnd1-may-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Man ARL Player of the week 6: James Blackwell</title>
		<link>http://www.aucklandleague.co.nz/2013/05/dirty-man-arl-player-of-the-week-6-james-blackwell/</link>
		<comments>http://www.aucklandleague.co.nz/2013/05/dirty-man-arl-player-of-the-week-6-james-blackwell/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:22:26 +0000</pubDate>
		<dc:creator>Kapiti Technologies</dc:creator>
				<category><![CDATA[Player of the Week]]></category>

		<guid isPermaLink="false">http://www.aucklandleague.co.nz/?p=4986</guid>
		<description><![CDATA[Dirty Man ARL Player of the Week is James Blackwell from Mt Albert Rugby League Club.]]></description>
			<content:encoded><![CDATA[<p>Dirty Man ARL Player of the Week is James Blackwell from Mt Albert Rugby League Club.<br />
<span id="more-4986"></span><br />
<table id="potw"><tr style="height: 140px;"><td colspan="3">&nbsp;</td></tr><tr style="height: 210px;"><td style="width: 180px; text-align: right;">&nbsp<img width="170" height="209" src="http://www.aucklandleague.co.nz/wp-content/uploads/2013/05/2013-05-04-POTW-James-Blackwell.jpg" class="attachment-full" alt="2013-05-04-POTW-James-Blackwell" title="2013-05-04-POTW-James-Blackwell" /></td><td style="width: 250px;">&nbsp;</td><td style="width: 270px;">&nbsp;</td></tr><tr style="height: 80px;"><td colspan="2" style="width: 430px;"><h3 class="title">Player of the Week</h3><h2 class="name">James Blackwell</h2><h3 class="club">Mt Albert Rugby League Club</h3></td><td style="width: 270px;">&nbsp;</td></tr><tr style="height: 70px;"><td colspan="2">&nbsp;</td><td style="width: 270px;">&nbsp;</td></tr></table></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandleague.co.nz/2013/05/dirty-man-arl-player-of-the-week-6-james-blackwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Man ARL Player of the week 5: Cole O&#8217;Connor</title>
		<link>http://www.aucklandleague.co.nz/2013/04/dirty-man-arl-player-of-the-week-5-cole-oconnor/</link>
		<comments>http://www.aucklandleague.co.nz/2013/04/dirty-man-arl-player-of-the-week-5-cole-oconnor/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:34:04 +0000</pubDate>
		<dc:creator>Kapiti Technologies</dc:creator>
				<category><![CDATA[Player of the Week]]></category>

		<guid isPermaLink="false">http://www.aucklandleague.co.nz/?p=4938</guid>
		<description><![CDATA[Dirty Man ARL Player of the Week is Cole O&#8217;Connor from Glenora Rugby League Club.]]></description>
			<content:encoded><![CDATA[<p>Dirty Man ARL Player of the Week is Cole O&#8217;Connor from Glenora Rugby League Club.<br />
<span id="more-4938"></span><br />
<table id="potw"><tr style="height: 140px;"><td colspan="3">&nbsp;</td></tr><tr style="height: 210px;"><td style="width: 180px; text-align: right;">&nbsp<img width="170" height="209" src="http://www.aucklandleague.co.nz/wp-content/uploads/2013/04/2013-04-27-POTW-Cole-OConnor.jpg" class="attachment-full" alt="2013-04-27-POTW-Cole-OConnor" title="2013-04-27-POTW-Cole-OConnor" /></td><td style="width: 250px;">&nbsp;</td><td style="width: 270px;">&nbsp;</td></tr><tr style="height: 80px;"><td colspan="2" style="width: 430px;"><h3 class="title">Player of the Week</h3><h2 class="name">Cole O'Connor</h2><h3 class="club">Glenora Rugby League Club</h3></td><td style="width: 270px;">&nbsp;</td></tr><tr style="height: 70px;"><td colspan="2">&nbsp;</td><td style="width: 270px;">&nbsp;</td></tr></table></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandleague.co.nz/2013/04/dirty-man-arl-player-of-the-week-5-cole-oconnor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion Red Premier Team Of The Month For April 2013</title>
		<link>http://www.aucklandleague.co.nz/2013/04/4928/</link>
		<comments>http://www.aucklandleague.co.nz/2013/04/4928/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:05:00 +0000</pubDate>
		<dc:creator>Shanice Wiki</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aucklandleague.co.nz/?p=4928</guid>
		<description><![CDATA[WINNER – OTARA SCOPRIONS PREMIER TEAM: Congratulations to the Otara Scorpions Premier Team who are proudly supported by Auto Z on winning the Lion Red Team of the Month. They will receive a $200 Mad Butcher Meat Voucher and 8 dozen Lion Red beer from our valued Sponsors. Once again a big &#8230; <a href="http://www.aucklandleague.co.nz/2013/04/4928/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>WINNER – OTARA SCOPRIONS PREMIER TEAM:<a href="http://www.aucklandleague.co.nz/wp-content/uploads/2013/04/otara-scorpions-og-logo-0011.jpg"><img class="size-medium wp-image-4931 alignright" title="otara scorpions og logo-001" src="http://www.aucklandleague.co.nz/wp-content/uploads/2013/04/otara-scorpions-og-logo-0011-300x212.jpg" alt="" width="300" height="212" /></a></strong></p>
<div>Congratulations to the Otara Scorpions Premier Team who are proudly supported by Auto Z on winning the Lion Red Team of the Month. They will receive a $200 Mad Butcher Meat Voucher and 8 dozen Lion Red beer from our valued Sponsors. Once again a big congratulations to the Otara team for their superb performance on and off the field.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aucklandleague.co.nz/2013/04/4928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
